document.writeln('
');document.writeln('');document.writeln('美職業');document.writeln(' | 08/17 08:30 | ');document.writeln('芝加哥火燄 一球 聖路易斯城 | ');document.writeln('芝加哥火燄 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('土甲');document.writeln(' | 08/17 02:30 | ');document.writeln('阿達納迪美斯 受一球/球半 科魯姆 | ');document.writeln('阿達納迪美斯普 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('波蘭甲');document.writeln(' | 08/17 01:30 | ');document.writeln('查洛裏 受平手/半球 馬特斯 | ');document.writeln('馬特斯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('瑞典超');document.writeln(' | 08/16 23:30 | ');document.writeln('諾高平 受半球 艾夫斯堡 | ');document.writeln('諾高平 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英議聯');document.writeln(' | 08/16 22:00 | ');document.writeln('伊斯特雷格 平手/半球 基斯赫德 | ');document.writeln('基斯赫德 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英冠');document.writeln(' | 08/16 22:00 | ');document.writeln('錫周三 受半球 史篤城 | ');document.writeln('錫周三 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('德國盃');document.writeln(' | 08/16 21:30 | ');document.writeln('伊勒迪森 受一球/球半 紐倫堡 | ');document.writeln('伊勒迪森 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');