document.writeln('
');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('威爾斯 受半球/一球 比利時');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比利時 | ');document.writeln(' 2500 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/13 02:45 | ');document.writeln('羅馬尼亞 受半球/一球 奧地利');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 羅馬尼亞 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/12 02:45 | ');document.writeln('塞爾維亞 半球/一球 阿爾巴尼亞');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿爾巴尼亞 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/11 02:45 | ');document.writeln('科索沃 平手/半球 斯洛文尼亞');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 科索沃 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/10 02:45 | ');document.writeln('法羅群島 受平手/半球 黑山');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 法羅群島 | ');document.writeln(' 2500 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英錦賽 | ');document.writeln(' 10/08 02:00 | ');document.writeln('韋甘比 一球/球半 富咸U21');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 韋甘比 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 法甲 | ');document.writeln(' 10/05 23:15 | ');document.writeln('勒哈費爾 受平手/半球 雷恩');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 勒哈費爾 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 10/05 02:45 | ');document.writeln('阿特蘭大 平手/半球 科木');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 科木 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 10/04 02:30 | ');document.writeln('賀芬咸 半球 科隆');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 科隆 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 10/03 00:45 | ');document.writeln('羅馬 半球/一球 利爾');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 利爾 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 10/02 03:00 | ');document.writeln('摩納哥 受一球/球半 曼城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 摩納哥 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 10/01 03:00 | ');document.writeln('馬德里體育會 一球/球半 法蘭克福');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 馬德里體育會 | ');document.writeln(' 2500 | ');document.writeln(' 5-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 09/28 21:30 | ');document.writeln('費雷堡 平手/半球 賀芬咸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 賀芬咸 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西甲 | ');document.writeln(' 09/28 00:30 | ');document.writeln('馬略卡 平手/半球 艾拉維斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 馬略卡 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 法乙 | ');document.writeln(' 09/27 02:00 | ');document.writeln('羅德茲 平手/半球 波城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 波城 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 09/26 03:00 | ');document.writeln('年青人 平手/半球 彭拿典奈高斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 彭拿典奈高斯 | ');document.writeln(' 2500 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 09/25 03:00 | ');document.writeln('奈斯 受平手/半球 羅馬');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 羅馬 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西甲 | ');document.writeln(' 09/24 03:30 | ');document.writeln('西維爾 受平手/半球 維拉利爾');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 維拉利爾 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 09/23 01:00 | ');document.writeln('華納莫 平手/半球 咸史泰斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 咸史泰斯 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 法甲 | ');document.writeln(' 09/21 21:00 | ');document.writeln('巴黎FC 平手/半球 史特拉斯堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 史特拉斯堡 | ');document.writeln(' 2500 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');