document.writeln('
');document.writeln(' 西乙 | ');document.writeln(' 10/14 02:30 | ');document.writeln('科爾多瓦 2.5 利安尼沙');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西乙 | ');document.writeln(' 10/12 22:15 | ');document.writeln('希杭 2.5/3 桑坦德');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英甲 | ');document.writeln(' 10/11 22:00 | ');document.writeln('韋根 2/2.5 韋甘比');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 愛甲 | ');document.writeln(' 10/11 02:45 | ');document.writeln('朗福特城 2.5/3 科布漫步者隊');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/10 00:00 | ');document.writeln('芬蘭 2.5 立陶宛');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英錦賽 | ');document.writeln(' 10/08 02:00 | ');document.writeln('索爾福德市 2.5/3 史托港');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德丙 | ');document.writeln(' 10/05 22:30 | ');document.writeln('韋恩 2.5/3 慕尼黑186');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德乙 | ');document.writeln(' 10/04 19:00 | ');document.writeln('基爾 2.5/3 達斯泰特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 10/04 02:45 | ');document.writeln('維羅納 2/2.5 莎索羅');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 10/03 00:45 | ');document.writeln('布格勒斯特星 2.5 年青人');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英冠 | ');document.writeln(' 10/02 02:45 | ');document.writeln('米禾爾 2.5 高雲地利');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷乙 | ');document.writeln(' 10/01 02:00 | ');document.writeln('安曼 半球/一球 維迪斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 維迪斯 | ');document.writeln(' 1800 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 09/30 02:45 | ');document.writeln('熱拿亞 2 拉素');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西甲 | ');document.writeln(' 09/28 22:00 | ');document.writeln('甘美奧 2/2.5 維多利亞');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 奧甲 | ');document.writeln(' 09/27 23:00 | ');document.writeln('沃爾夫斯伯格 2.5 林茨');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 比甲 | ');document.writeln(' 09/27 02:45 | ');document.writeln('奧特希費利 2/2.5 安德列治');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土甲 | ');document.writeln(' 09/26 01:00 | ');document.writeln('佩迪卡斯堡 2.5 沙卡亞斯普');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 比乙 | ');document.writeln(' 09/25 02:00 | ');document.writeln('布魯日B隊 2.5/3 隆姆');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 挪威盃 | ');document.writeln(' 09/24 00:00 | ');document.writeln('華拿倫加 2.5/3 費德列斯達');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥超 | ');document.writeln(' 09/23 01:00 | ');document.writeln('蘭達斯 2.5/3 洛斯查蘭特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');