document.writeln('
');document.writeln(' 智利甲 | ');document.writeln(' 10/14 03:00 | ');document.writeln('智利大學 半球/一球 柏利斯天奴');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 智利大學 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英足總盃 | ');document.writeln(' 10/14 02:30 | ');document.writeln('沃京 2.5/3 格蘭森林流浪');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('冰島 受球半 法國');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 冰島 | ');document.writeln(' 800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('斯洛伐克 一球/球半 盧森堡');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 斯洛伐克 | ');document.writeln(' 1200 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('斯洛文尼亞 受半球/一球 瑞士');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 斯洛文尼亞 | ');document.writeln(' 1500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西乙 | ');document.writeln(' 10/14 02:30 | ');document.writeln('科爾多瓦 2.5 利安尼沙');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('烏克蘭(中) 球半/两球 阿塞拜疆');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 烏克蘭(中) | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('威爾斯 受半球/一球 比利時');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比利時 | ');document.writeln(' 2500 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/13 00:00 | ');document.writeln('法羅群島 受一球/球半 捷克');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 法羅群島 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 智利甲 | ');document.writeln(' 10/12 23:00 | ');document.writeln('艾斯賓路拿 2.5/3 侯治柏度');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西乙 | ');document.writeln(' 10/13 00:30 | ');document.writeln('布爾戈斯 平手 華拉度列');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 華拉度列 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西乙 | ');document.writeln(' 10/13 03:00 | ');document.writeln('馬拉加 受平手/半球 拉科魯尼亞');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 馬拉加 | ');document.writeln(' 1200 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/13 02:45 | ');document.writeln('丹麥 半球/一球 希臘');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 丹麥 | ');document.writeln(' 1500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西乙 | ');document.writeln(' 10/12 22:15 | ');document.writeln('希杭 2.5/3 桑坦德');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/13 02:45 | ');document.writeln('立陶宛 受一球/球半 波蘭');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 波蘭 | ');document.writeln(' 2000 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/13 02:45 | ');document.writeln('羅馬尼亞 受半球/一球 奧地利');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 羅馬尼亞 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英足總盃 | ');document.writeln(' 10/11 22:00 | ');document.writeln('譚禾夫 球半 黑德聯');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 黑德聯 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英乙 | ');document.writeln(' 10/11 22:00 | ');document.writeln('甘士比 2.5 高車士打');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 世青盃 | ');document.writeln(' 10/12 04:00 | ');document.writeln('西班牙U20 半球 哥倫比亞U2');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 西班牙U20(中) | ');document.writeln(' 800 | ');document.writeln(' 2-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 10/12 02:45 | ');document.writeln('保加利亞 受球半 土耳其');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 土耳其 | ');document.writeln(' 1200 | ');document.writeln(' 1-6 | ');document.writeln(' 中 | ');document.writeln('
');